-
Notifications
You must be signed in to change notification settings - Fork 301
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Release the Go agent v3.15.0 #373
Milestone
Comments
Benchmark for this release, from Rich's 16-inch 2019 MacBook Pro, using a brand-new Go 1.17: goos: darwin
goarch: amd64
pkg: github.com/newrelic/go-agent/v3/newrelic
cpu: Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz
BenchmarkTxnEventsCollectorJSON-12 189 6423867 ns/op 7518752 B/op 70844 allocs/op
BenchmarkCustomEventsCollectorJSON-12 320 3856756 ns/op 5435270 B/op 41048 allocs/op
BenchmarkErrorEventsCollectorJSON-12 229 5191395 ns/op 6566562 B/op 57094 allocs/op
BenchmarkAgentAttributes-12 380491 3170 ns/op 4282 B/op 41 allocs/op
BenchmarkPayloadText-12 771411 1588 ns/op 1707 B/op 24 allocs/op
BenchmarkAcceptW3C-12 566199 2178 ns/op 2641 B/op 35 allocs/op
BenchmarkErrorsJSON-12 80907 14876 ns/op 30410 B/op 142 allocs/op
BenchmarkMuxWithoutNewRelic-12 10733185 101.8 ns/op 91 B/op 1 allocs/op
BenchmarkMuxWithNewRelic-12 240526 5458 ns/op 6874 B/op 68 allocs/op
BenchmarkTraceSegmentWithDefer-12 4283700 282.0 ns/op 212 B/op 3 allocs/op
BenchmarkTraceSegmentNoDefer-12 4411492 278.4 ns/op 212 B/op 3 allocs/op
BenchmarkTraceSegmentZeroSegmentThreshold-12 3383460 361.4 ns/op 289 B/op 4 allocs/op
BenchmarkDatastoreSegment-12 1519242 790.5 ns/op 717 B/op 13 allocs/op
BenchmarkExternalSegment-12 1968438 617.9 ns/op 594 B/op 7 allocs/op
BenchmarkTxnWithSegment-12 553490 2597 ns/op 3392 B/op 33 allocs/op
BenchmarkTxnWithDatastore-12 309115 3962 ns/op 4946 B/op 51 allocs/op
BenchmarkTxnWithExternal-12 354644 3534 ns/op 4624 B/op 42 allocs/op
BenchmarkBrowserTimingHeaderSuccess-12 437133 2328 ns/op 3049 B/op 36 allocs/op
BenchmarkMetricTableCollectorJSON-12 1857 685054 ns/op 809841 B/op 6776 allocs/op
BenchmarkAddingSameMetrics-12 17265639 67.17 ns/op 50 B/op 0 allocs/op
BenchmarkServerless-12 4113 302197 ns/op 1466431 B/op 1891 allocs/op
BenchmarkWitnessNode-12 12969794 80.10 ns/op 58 B/op 0 allocs/op
PASS
ok github.com/newrelic/go-agent/v3/newrelic 46.227s
PASS
ok github.com/newrelic/go-agent/v3/newrelic/sqlparse 4.126s |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
3.15.0
Fixed
Updated mongodb driver version to 1.5.1 to fix security issue in external dependency. Fixes Issue #358 and Issue #370.
Updated the
go.mod
file in thenrgin
integration to require version 1.7.0 of theworker-try.q208haf-626.workers.dev/gin-gonic/gin
package. This addresses CVE-2020-28483 which documents a vulnerability in versions ofworker-try.q208haf-626.workers.dev/gin-gonic/gin
earlier than 1.7.0.Added
nrpgx
added to provide the same functionality for instrumenting Postgres database queries as the existingnrpq
integration, but using the pgx driver instead. This only covers (at present) the use case of thepgx
driver with the standard librarydatabase/sql
. Fixes Issue #142 and Issue #292Changed
Enhanced debugging logs so that New Relic license keys are redacted from the log output. Fixes Issue #353.
Updated the advice in
GUIDE.md
to have correctgo get
commands with explicit reference tov3
.Support Statement
New Relic recommends that you upgrade the agent regularly to ensure that you're getting the latest features and performance benefits. Additionally, older releases will no longer be supported when they reach end-of-life.
The text was updated successfully, but these errors were encountered: